Listed below, by endorsement are the LRP coverage levels, coverage prices, costs as well as average historical costs. You may change your choice of livestock and its related fields by using the dropdowns above. 10 year averages are an LRP Calculator exclusive feature.
Historical results can help you see how things would have turned out had you purchased LRP insurance in previous years.
Effective Date: 03/28/23
End Date: 06/27/23
Expected End Price: $94.41
Coverage Level | Coverage Price | Producer Cost Per CWT | 10 Yr Avg. Producer Cost Per CWT* |
---|---|---|---|
99.29% | $93.74 | $4.32 | $3.51 |
97.17% | $91.74 | $3.58 | $2.92 |
95.05% | $89.74 | $2.93 | $2.37 |
92.93% | $87.74 | $2.19 | $1.82 |
90.81% | $85.74 | $1.74 | $1.37 |
88.70% | $83.74 | $1.28 | $1.10 |
86.58% | $81.74 | $1.02 | $0.81 |
84.46% | $79.74 | $0.73 | $0.64 |
82.34% | $77.74 | $0.59 | $0.62 |
80.22% | $75.74 | $0.47 | $0.46 |
* 10-year averages are calculated using historical costs for same length endorsements and similar coverage levels. On 7/1/2019 USDA increased premium discounts. However, the 10-year average producer costs are calculated as if current discounts had existed during the previous ten years.
Information is for educational purposes only and is NOT a quote.
Effective Date: 03/28/23
End Date: 07/25/23
Expected End Price: $94.79
Coverage Level | Coverage Price | Producer Cost Per CWT | 10 Yr Avg. Producer Cost Per CWT* |
---|---|---|---|
99.13% | $93.96 | $4.72 | $3.96 |
97.02% | $91.96 | $3.98 | $3.23 |
94.91% | $89.96 | $3.07 | $2.60 |
92.80% | $87.96 | $2.54 | $2.29 |
90.69% | $85.96 | $2.07 | $1.56 |
88.58% | $83.96 | $1.56 | $1.34 |
86.47% | $81.96 | $1.26 | $1.15 |
84.36% | $79.96 | $0.94 | $0.83 |
82.25% | $77.96 | $0.75 | $0.66 |
80.14% | $75.96 | $0.61 | $0.61 |
* 10-year averages are calculated using historical costs for same length endorsements and similar coverage levels. On 7/1/2019 USDA increased premium discounts. However, the 10-year average producer costs are calculated as if current discounts had existed during the previous ten years.
Information is for educational purposes only and is NOT a quote.
Effective Date: 03/28/23
End Date: 08/22/23
Expected End Price: $90.51
Coverage Level | Coverage Price | Producer Cost Per CWT | 10 Yr Avg. Producer Cost Per CWT* |
---|---|---|---|
98.97% | $89.58 | $4.56 | $4.06 |
96.76% | $87.58 | $3.87 | $3.40 |
94.55% | $85.58 | $3.00 | $2.71 |
92.34% | $83.58 | $2.50 | $2.35 |
90.13% | $81.58 | $2.06 | $1.88 |
87.92% | $79.58 | $1.56 | $1.55 |
85.72% | $77.58 | $1.28 | $1.16 |
83.51% | $75.58 | $0.96 | $0.95 |
81.30% | $73.58 | $0.78 | $0.76 |
79.09% | $71.58 | $0.58 | $0.62 |
* 10-year averages are calculated using historical costs for same length endorsements and similar coverage levels. On 7/1/2019 USDA increased premium discounts. However, the 10-year average producer costs are calculated as if current discounts had existed during the previous ten years.
Information is for educational purposes only and is NOT a quote.
Effective Date: 03/28/23
End Date: 09/26/23
Expected End Price: $84.98
Coverage Level | Coverage Price | Producer Cost Per CWT | 10 Yr Avg. Producer Cost Per CWT* |
---|---|---|---|
98.91% | $84.06 | $4.61 | $4.35 |
96.56% | $82.06 | $3.93 | $3.87 |
94.21% | $80.06 | $3.05 | $2.89 |
91.85% | $78.06 | $2.56 | $2.50 |
89.50% | $76.06 | $1.94 | $1.87 |
87.15% | $74.06 | $1.61 | $1.54 |
84.79% | $72.06 | $1.20 | $1.12 |
82.44% | $70.06 | $1.00 | $0.93 |
80.09% | $68.06 | $0.82 | $0.75 |
77.73% | $66.06 | $0.60 | $0.67 |
* 10-year averages are calculated using historical costs for same length endorsements and similar coverage levels. On 7/1/2019 USDA increased premium discounts. However, the 10-year average producer costs are calculated as if current discounts had existed during the previous ten years.
Information is for educational purposes only and is NOT a quote.
Effective Date: 03/28/23
End Date: 10/24/23
Expected End Price: $82.16
Coverage Level | Coverage Price | Producer Cost Per CWT | 10 Yr Avg. Producer Cost Per CWT* |
---|---|---|---|
97.78% | $80.34 | $4.49 | $4.72 |
95.35% | $78.34 | $3.82 | $4.12 |
92.92% | $76.34 | $2.95 | $3.23 |
90.48% | $74.34 | $2.46 | $2.64 |
88.05% | $72.34 | $1.87 | $1.88 |
85.61% | $70.34 | $1.53 | $1.38 |
83.18% | $68.34 | $1.15 | $1.09 |
80.74% | $66.34 | $0.94 | $1.00 |
78.31% | $64.34 | $0.70 | $0.71 |
75.88% | $62.34 | $0.57 | $0.45 |
* 10-year averages are calculated using historical costs for same length endorsements and similar coverage levels. On 7/1/2019 USDA increased premium discounts. However, the 10-year average producer costs are calculated as if current discounts had existed during the previous ten years.
Information is for educational purposes only and is NOT a quote.